Facility Reservations
Facility Reservations
Select a date on the calendar to view the reservation grid for that day.
Sun | Mon | Tues | Wed | Thur | Fri | Sat |
---|
 1Facility Reservations (1) |  2 |  3 |  4 |  5 |  6 |  7Facility Reservations (1) |
 8 |  9 |  10 |  11 |  12 |  13 |  14Facility Reservations (1) |
 15 |  16 |  17 |  18 |  19 |  20 |  21Notes (1)7:00 PM - 2022 Kickoff Party... |
 22Notes (1)All day - Swim Team Event... |  23 |  24 |  25 |  26 |  27 |  28 |
 29 |  30Notes (1)Afternoon - Memorial Day... |  31 |
Read before reserving
TIMES:
9am-1pm OR 3pm – 7pm
NON SUMMER PARTY RESERVATIONS:
Fees include: Picnic Area, access for guests to bathrooms
Fee: $75
SUMMER PARTY PRICING (Please choose Birthday Parties at the Pool):
- Non Swimming Party – $125
- Swimming Party – $175
Payment is required ASAP to hold your reservation.