Facility Reservations
Facility Reservations
Select a date on the calendar to view the reservation grid for that day.
Sun | Mon | Tues | Wed | Thur | Fri | Sat |
---|
 1Notes (1)All day - No Parties Available to Book i... |  2 |  3 |  4 |  5 |  6 |
 7 |  8Notes (1)All day - No Parties Available to Book i... |  9 |  10 |  11 |  12 |  13 |
 14 |  15Notes (1)All day - No Parties Available to Book i... |  16 |  17 |  18 |  19 |  20Facility Reservations (1) |
 21 |  22Notes (1)All day - No Parties Available to Book i... |  23 |  24 |  25 |  26 |  27Events (1)6:00 PM - End of Summer Adults Only Soci... Facility Reservations (1) |
 28Facility Reservations (1) |  29Notes (1)All day - No Parties Available to Book i... |  30 |  31 |
Read before reserving
TIMES:
9am-1pm OR 3pm – 7pm
NON SUMMER PARTY RESERVATIONS:
Fees include: Picnic Area, access for guests to bathrooms
Fee: $75
SUMMER PARTY PRICING (Please choose Birthday Parties at the Pool):
- Non Swimming Party – $125
- Swimming Party – $175
Payment is required ASAP to hold your reservation. Please leave the facilities as you found them. Clean the tables, throw away trash, and put away any cushions used.
Please note – Facility Reservations in August must be made by special request due to Lifeguard staffing. Please reach out to directly to Brian Hosey – brianhosey1@gmail.com